
Mohammad Salman
Pakistan
ICC Rankings
| Category | Test | ODI | T20 |
|---|---|---|---|
| Batting | — | — | — |
| Bowling | — | — | — |
| All-Rounder | — | — | — |
Batting Stats
| Format | M | Inn | Runs | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| PAKISTAN JUNIOR LEAGUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NT20 CUP | 5 | 1 | 4 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| TOP END T20 SERIES | 1 | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | M | Inn | Wkts | Avg | Econ | BBI | BBM | 5W |
|---|---|---|---|---|---|---|---|---|
| PAKISTAN JUNIOR LEAGUE | 1 | 1 | 3 | 7 | 5.25 | 3/21 | 3/21 | 0 |
| NT20 CUP | 5 | 5 | 6 | 16 | 6.4 | 2/2 | 2/25 | 0 |
| TOP END T20 SERIES | 1 | 1 | 1 | 28 | 9.33 | 1/28 | 1/28 | 0 |